COLD ROLLED SHEETS
Cold-rolled sheets of low-carbon steel are suitable for welding and coating (metal coatings, varnishing). They are used in the automotive industry, for the production of white goods, in the metal industry, for the production of packaging.

Težina ploče ( kg/ploča )
|
DEBLJINA (mm): |
DIMENZIJA (mm): |
||||||
| d | a x b | ||||||
| 1000 x 2000 | 1250 x 2500 | 1250 x 3000 | 1500 x 3000 | 1500 x 6000 | 2000 x 4000 | 2000 x 6000 | |
| 0,40 | 6,40 | ||||||
| 0,50 | 8,00 | 12,50 | 15,00 | ||||
| 0,60 | 9,60 | 15,00 | 18,00 | 21,60 | |||
| 0,70 | 11,20 | 17,50 | 21,00 | 25,20 | |||
| 0,80 | 12,80 | 20,00 | 24,00 | 28,80 | |||
| 0,90 | 14,40 | 22,50 | 27,00 | 32,40 | |||
| 1,00 | 16,00 | 25,00 | 30,00 | 36,00 | 72,00 | ||
| 1,20 | 19,20 | 30,00 | 36,00 | 43,20 | 86,40 | 76,80 | 115,20 |
| 1,50 | 24,00 | 37,50 | 45,00 | 54,00 | 108,00 | 96,00 | 144,00 |
| 2,00 | 32,00 | 50,00 | 60,00 | 72,00 | 144,00 | 128,00 | 192,00 |
| 2,50 | 40,00 | 62,50 | 75,00 | 90,00 | 180,00 | 160,00 | 240,00 |
| 3,00 | 48,00 | 75,00 | 90,00 | 108,00 | 216,00 | 192,00 | 288,00 |
| 4,00 | 64,00 | 100,00 | 120,00 | 144,00 | 288,00 | 256,00 | 384,00 |
| 5,00 | 80,00 | 125,00 | 150,00 | 180,00 | 360,00 | 320,00 | 480,00 |
| 6,00 | 96,00 | 150,00 | 180,00 | 216,00 | 432,00 | 384,00 | 576,00 |
| 7,00 | 112,00 | 175,00 | 210,00 | 252,00 | 504,00 | 448,00 | 672,00 |
| 8,00 | 128,00 | 200,00 | 240,00 | 288,00 | 576,00 | 512,00 | 768,00 |
Težina ploče(kg/ploča)
|
DEBLJINA (mm): |
DIMENZIJA (mm): |
||||||
| d | a x b | ||||||
| 1000 x 2000 | 1250 x 2500 | 1250 x 3000 | 1500 x 3000 | 1500 x 6000 | 2000 x 4000 | 2000 x 6000 | |
| 3,00 | 48,00 | 75,00 | 90,00 | 108,00 | 216,00 | 192,00 | 288,00 |
| 4,00 | 64,00 | 100,00 | 120,00 | 144,00 | 288,00 | 256,00 | 384,00 |
| 5,00 | 80,00 | 125,00 | 150,00 | 180,00 | 360,00 | 320,00 | 480,00 |
| 6,00 | 96,00 | 150,00 | 180,00 | 216,00 | 432,00 | 384,00 | 576,00 |
| 7,00 | 112,00 | 175,00 | 210,00 | 252,00 | 504,00 | 448,00 | 672,00 |
| 8,00 | 128,00 | 200,00 | 240,00 | 288,00 | 576,00 | 512,00 | 768,00 |
| 10,00 | 160,00 | 250,00 | 300,00 | 360,00 | 720,00 | 640,00 | 960,00 |
| 12,00 | 192,00 | 300,00 | 360,00 | 432,00 | 864,00 | 768,00 | 1152,00 |
| 15,00 | 240,00 | 375,00 | 450,00 | 540,00 | 1080,00 | 960,00 | 1440,00 |
| 20,00 | 320,00 | 500,00 | 600,00 | 720,00 | 1440,00 | 1280,00 | 1920,00 |
| 25,00 | 400,00 | 625,00 | 750,00 | 900,00 | 1800,00 | 1600,00 | 2400,00 |
| 30,00 | 480,00 | 750,00 | 900,00 | 1080,00 | 2160,00 | 1920,00 | 2880,00 |
| 40,00 | 640,00 | 1000,00 | 1200,00 | 1440,00 | 2880,00 | 2560,00 | 3840,00 |
| 50,00 | 800,00 | 1250,00 | 1500,00 | 1800,00 | 3600,00 | 3200,00 | 4800,00 |
| 60,00 | 960,00 | 1500,00 | 1800,00 | 2160,00 | 4320,00 | 3840,00 | 5760,00 |
| 70,00 | 1120,00 | 1750,00 | 2100,00 | 2520,00 | 5040,00 | 4480,00 | 6720,00 |
| 80,00 | 1280,00 | 2000,00 | 2400,00 | 2880,00 | 5760,00 | 5120,00 | 7680,00 |
| 90,00 | 1440,00 | 2250,00 | 2700,00 | 3240,00 | 6480,00 | 5760,00 | 8640,00 |
| 100,00 | 1600,00 | 2500,00 | 3000,00 | 3600,00 | 7200,00 | 6400,00 | 9600,00 |
| 110,00 | 1760,00 | 2750,00 | 3300,00 | 3960,00 | 7920,00 | 7040,00 | 10560,00 |
RIBBED SHEETS
Ribbed sheets have embossed patterns on one surface. Due to their relief surface, they are characterized by increased friction and safety when walking, so they are used in halls for the construction of floors, platforms, stairs and treads, and they are increasingly used in interior design.

| Uzorak | Suza / Mandorla |
| Višina suze (S) mm |
1,3 - 1,7 |
| DEBELJINA (mm): |
FORMAT (mm): |
TEŽINA PLOČE (kg): |
| d | a x b | |
| 2,0 + S | 1250 x 2500 | 50,0 |
| 1000 x 2000 | 52,7 | |
| 3,0 + S | 1000 x 3000 | 87,0 |
| 1250 x 2500 | 83,5 | |
| 1250 x 3000 | 99,7 | |
| 1000 x 2000 | 70,6 | |
| 4,0 + S | 1000 x 4000 | 128,0 |
| 1250 x 2500 | 104,0 | |
| 1500 x 3000 | 180,0 | |
| 1000 x 2000 | 94,0 | |
| 5,0 + S | 1250 x 2500 | 176,0 |
| 1500 x 3000 | 212,0 | |
| 6,0 + S | 1250 x 3000 | 207,0 |
EXPANDED SHEETS - STRETCHED METAL

| Dužina prozorčića (y) |
Širina prozorčića (x) |
Širina (m) |
Debljina upotrebljenog materijala (S) |
Debeljina ekspandiranega lima (d) |
Širina ekspandiranja* (v mm) |
| 4,0 | 2,0 | 0,5-1,0 | 0,3-0,5 | 0,8-1,6 | 500-600 |
| 5,0 | 3,0 | 0,5-0,7 | 0,4-0,6 | 0,9-1,3 | 1000 |
| 6,0 | 3,0 | 0,5-1,25 | 0,5-0,8 | 1,0-2,2 | 500-1000 |
| 6,0 | 3,5 | 0,5-1,0 | 0,5-0,6 | 0,9-1,7 | 1000-1250 |
| 8,0 | 4,0 | 0,5-1,2 | 0,5-1,0 | 0,9-2,1 | 1000 |
| 10,0 | 4,4-5,0 | 0,8-2,0 | 0,3-1,0 | 1,8-2,4 | 1000-1250 |
| 10,0 | 8,0 | 0,8-1,5 | 0,6-1,0 | 1,5-2,9 | 1000 |
| 12,0 | 6,0 | 0,8-1,5 | 0,5-1,0 | 1,4-2,8 | 1000 |
| 16,0 | 6,0 | 1,5-2,0 | 0,5-1,0 | 2,5-3,5 | 1000-1250 |
| 16,0 | 8,0 | 1,0-2,0 | 0,8-1,5 | 1,3-4,3 | 1000-1250 |
| 16,0 | 11,0 | 1,0-1,5 | 0,8-1,25 | 0,9-2,8 | 1000 |
| 16,0 | 13,0 | 0,8-1,5 | 0,5-1,25 | 1,5-1,8 | 1000 |
| 20,0 | 8,0 | 1,5-2,5 | 1,0-1,5 | 2,8-4,3 | 1000-1250 |
| 28,0 | 10,0 | 2,0-3,0 | 1,0-2,0 | 3,6-5,4 | 1000-1250 |
| 28,0 | 12,0 | 1,5-3,0 | 1,5-2,0 | 3,7-5,8 | 1000-2500 |
| 28,0 | 15,0 | 1,2-2,0 | 1,0-1,5 | 2,1-3,6 | 1000-1250 |
| 30,0 | 12,0-13,0 | 1,5-2,5 | 1,0-2,0 | 2,8-4,8 | 1000-1250 |
| 35,0 | 15,0 | 1,5-2,5 | 1,0-2,0 | 2,8-4,8 | 1000-2000 |
| 39,0 | 18,0 | 1,5-5,0 | 1,0-4,0 | 2,5-8,5 | 1000-2500 |
| 42,0 | 12,0-13,0 | 2,5-3,0 | 1,0-2,0 | 4,5-5,5 | 1000-2500 |
| 42,0 | 15,0 | 1,5-2,5 | 1,0-2,0 | 2,7-4,7 | 1000-2000 |
| 42,0 | 20,0 | 1,5-2,5 | 1,25-2,0 | 2,7-4,7 | 1000-2000 |
| 52,0 | 24,0 | 2,0-6,0 | 2,0-4,0 | 4,7-9,0 | 1000-2500 |
| 62,0 | 20,0-23,0 | 2,5-7,0 | 1,0-3,0 | 5,0-12,0 | 1000-2500 |
| 62,0 | 25,0 | 2,5-9,0 | 1,0-4,0 | 4,8-14,0 | 1000-2500 |
| 62,0 | 30,0 | 2,0-5,0 | 1,0-4,0 | 3,8-13,0 | 1000-2500 |
| 66,0 | 23,0 | 2,0-7,0 | 1,0-5,0 | 4,8-14,0 | 1000-2500 |
| 76,0 | 34,0 | 1,5-6,0 | 1,0-4,0 | 2,6-12,2 | 1000-2500 |
| 88,0 | 40,0 | 4,0-6,0 | 4,0-6,0 | 1,5-3,0 | 1000-1250 |
| 90,0 | 40,0 | 2,0-5,0 | 1,5-4,0 | 3,6-9,8 | 1250-2500 |
| 115,0 | 40,0 | 3,0-8,0 | 1,5-5,0 | 6,0-14,8 | 1000-2500 |
| 137,0 | 50,0 | 3,0-8,0 | 3,0-6,0 | 6,0-17,0 | 1000-2500 |
| 200,0 | 75,0 | 3,0-8,0 | 2,0-6,0 | 6,0-17,0 | 1000-2500 |
| 200,0 | 100,0 | 3,0-10,0 | 3,0-6,0 | 8,0-19,5 | 1000-2500 |



