Aluminium
Bars, tubes, sheet and coil, profiled sheets, strip, profiles, flat bars and alloys in ingots — from stock in Novi Sad.
G-01 Product group
A light metal
for every purpose
We stock aluminium across the full product range — from bars and tubes for machining, through sheet and coil, to profiled roofing sheets for construction. Standard sizes are in stock; anything else we source at short notice.
Ingot alloys, including silumin, are supplied tested and certified with an optical emission spectrometer. Every delivery comes with material quality documentation.
G-02 Product range
What we keep
in stock
Five product forms and nine subgroups. If you don't see a size in the list — ask.
Product forms
Bars
Round · square · hexagonal
Tubes
Round · square · rectangular
Sheets
Flat sheet · roll · profiled
Sections
L · U · flat bars
Strip
Various widths
Full list
- Barsround · square · hexagonalFor machining and fabricationTable: Bars
- Tubesround · square · rectangularStructures, railings, framesTable: Tubes
- Flat sheetsstandard sizesCutting to size by arrangementTable: Flat sheets
- Sheet in rollscoilFor further processing and roll formingTable: Sheet in rolls
- Profiled sheetstile-effect · trapezoidalRoofing and cladding of buildings
- Stripvarious widthsFor processing and bending
- SectionsL · UStructural elements
- Flat barsflat sectionsBrackets, connectors, hardwareTable: Flat bars
- Alloys in ingotssiluminSpectrometer-tested and certified
G-03 Product range and sizes
Product range and sizes
5 tables
Tables from our online sales sites. If you don't see a size in the table — ask.
| Size | Round | Square | Hexagonal |
|---|---|---|---|
| 5 | 0.055 | ||
| 6 | 0.079 | ||
| 7 | 0.107 | ||
| 8 | 0.140 | 0.179 | 0.155 |
| 9 | 0.178 | 0.226 | 0.196 |
| 10 | 0.219 | 0.280 | 0.242 |
| 11 | 0.266 | 0.338 | 0.293 |
| 12 | 0.316 | 0.403 | 0.349 |
| 13 | 0.371 | 0.473 | 0.409 |
| 14 | 0.431 | 0.548 | 0.475 |
| 15 | 0.494 | 0.630 | 0.545 |
| 16 | 0.562 | 0.716 | 0.620 |
| 17 | 0.635 | 0.809 | 0.700 |
| 18 | 0.712 | 0.907 | 0.785 |
| 19 | 0.793 | 1.011 | 0.875 |
| 20 | 0.879 | 1.120 | 0.969 |
| 21 | 0.969 | 1.234 | 1.069 |
| 22 | 1.064 | 1.355 | 1.173 |
| 23 | 1.163 | 1.481 | 1.282 |
| 24 | 1.266 | 1.613 | 1.396 |
| 25 | 1.374 | 1.750 | 1.515 |
| 26 | 1.486 | 1.893 | 1.679 |
| 27 | 1.603 | 2.041 | 1.767 |
| 28 | 1.724 | 2.195 | 1.901 |
| 29 | 1.849 | 2.355 | 2.039 |
| 30 | 1.979 | 2.520 | 2.182 |
| 31 | 2.113 | 2.690 | 2.330 |
| 32 | 2.251 | 2.867 | 2.483 |
| 33 | 2.394 | 3.049 | 2.640 |
| 34 | 2.542 | 3.236 | 2.803 |
| 35 | 2.693 | 3.430 | 2.970 |
| 36 | 2.850 | 3.628 | 3.142 |
| 37 | 3.010 | 3.833 | 3.319 |
| 38 | 3.175 | 4.043 | 3.501 |
| 39 | 3.344 | 4.258 | 3.688 |
| 40 | 3.518 | 4.480 | 3.879 |
| 41 | 3.696 | 4.706 | 4.076 |
| 42 | 3.879 | 4.939 | 4.277 |
| 43 | 4.066 | 5.177 | 4.483 |
| 44 | 4.257 | 5.420 | 4.694 |
| 45 | 4.552 | 5.670 | 4.910 |
| 46 | 4.653 | 5.924 | 5.131 |
| 47 | 4.857 | 6.185 | 5.356 |
| 48 | 5.066 | 5.586 | 6.451 |
| 49 | 5.280 | 6.722 | 5.822 |
| 50 | 5.497 | 7.000 | 6.062 |
| 51 | 5.719 | 7.282 | 6.307 |
| 52 | 5.946 | 7.571 | 6.556 |
| 53 | 6.177 | 7.865 | 6.811 |
| 54 | 6.412 | 8.165 | 7.071 |
| 55 | 6.652 | 8.470 | 7.335 |
| 56 | 6.896 | 8.780 | 7.604 |
| 57 | 7.144 | 9.097 | 7.878 |
| 58 | 7.397 | 9.419 | 8.157 |
| 59 | 7.655 | 9.764 | 8.441 |
| 60 | 7.916 | 10.080 | 8.729 |
| 61 | 8.183 | 10.418 | 9.023 |
| 62 | 8.453 | 10.763 | 9.321 |
| 63 | 8.728 | 11.113 | 9.624 |
| 64 | 9.007 | 11.468 | 9.932 |
| 65 | 9.291 | 11.830 | 10.245 |
| 66 | 9.579 | 12.196 | 10.562 |
| 67 | 9.872 | 12.569 | 10.885 |
| 68 | 10.169 | 12.497 | 11.212 |
| 69 | 10.470 | 13.330 | 11.544 |
| 70 | 10.775 | 13.720 | 11.881 |
| 71 | 11.096 | 14.115 | 12.223 |
| 72 | 11.400 | 14.515 | 12.570 |
| 73 | 11.719 | 14.921 | 12.922 |
| 74 | 12.042 | 15.332 | 13.278 |
| 75 | 12.370 | 15.750 | 13.639 |
| 76 | 12.702 | 16.173 | 14.006 |
| 77 | 13.038 | 16.601 | 14.377 |
| 78 | 13.379 | 17.035 | 14.753 |
| 79 | 13.724 | 17.475 | 15.133 |
| 80 | 14.074 | 17.920 | 15.519 |
| 81 | 14.428 | 18.370 | 15.909 |
| 82 | 14.786 | 18.827 | 16.305 |
| 83 | 15.149 | 19.290 | 16.705 |
| 84 | 15.517 | 19.756 | 17.109 |
| 85 | 15.888 | 20.230 | 17.519 |
| 86 | 16.264 | 20.708 | 17.934 |
| 87 | 16.645 | 21.193 | 18.353 |
| 88 | 17.030 | 21.683 | 18.778 |
| 89 | 17.419 | 22.178 | 19.207 |
| 90 | 17.813 | 22.680 | 19.641 |
| 91 | 18.210 | 23.186 | 20.080 |
| 92 | 18.613 | 23.649 | 20.524 |
| 93 | 19.020 | 24.217 | 20.972 |
| 94 | 19.413 | 24.740 | 21.426 |
| 95 | 19.837 | 25.270 | 21.884 |
| 96 | 20.267 | 25.805 | 22.347 |
| 97 | 20.691 | 26.345 | 22.815 |
| 98 | 21.120 | 26.891 | 23.288 |
| 99 | 21.553 | 27.442 | 23.766 |
| 100 | 21.991 | 28.000 | 24.248 |
| 105 | 24.245 | 30.870 | |
| 110 | 26.609 | 33.880 | |
| 115 | 29.083 | 37.030 | |
| 120 | 31.667 | 40.320 | |
| 125 | 34.344 | 43.750 | |
| 130 | 37.165 | 47.320 | |
| 135 | 40.078 | 51.000 | |
| 140 | 43.102 | 54.880 | |
| 145 | 46.236 | 58.870 | |
| 150 | 49.480 | 63.000 | |
| 155 | 52.833 | 67.270 | |
| 160 | 56.297 | 71.680 | |
| 165 | 59.870 | 76.230 | |
| 170 | 63.554 | 80.920 | |
| 175 | 67.347 | ||
| 180 | 71.251 | ||
| 190 | 79.347 | ||
| 200 | 87.920 | ||
| 210 | 96.980 | ||
| 220 | 106.430 | ||
| 230 | 116.330 | ||
| 240 | 126.660 | ||
| 250 | 137.440 |
Source: neotehnika.rs
| Size (mm) | Weight (kg/m) |
|---|---|
| 6 x 1.0 | 0.042 |
| 8 x 1.0 | 0.059 |
| 10 x 1.0 | 0.076 |
| 12 x 1.0 | 0.093 |
| 12 x 1.5 | 0.134 |
| 12 x 2.0 | 0.173 |
| 13 x 1.0 | 0.102 |
| 13 x 1.5 | 0.149 |
| 14 x 1.0 | 0.110 |
| 14 x 1.5 | 0.159 |
| 14 x 2.0 | 0.203 |
| 15 x 1.5 | 0.175 |
| 15 x 2.0 | 0.225 |
| 16 x 1.0 | 0.130 |
| 16 x 1.5 | 0.188 |
| 16 x 2.0 | 0.237 |
| 16 x 3.0 | 0.330 |
| 18 x 1.5 | 0.214 |
| 19 x 1.5 | 0.223 |
| 20 x 1.5 | 0.235 |
| 20 x 2.0 | 0.305 |
| 20 x 5.0 | 0.701 |
| 22 x 1.5 | 0.266 |
| 22 x 2.0 | 0.345 |
| 25 x 1.5 | 0.304 |
| 25 x 2.0 | 0.390 |
| 25 x 2.5 | 0.486 |
| 25 x 3.0 | 0.560 |
| 25 x 5.0 | 0.850 |
| 28 x 1.5 | 0.343 |
| 28 x 2.0 | 0.449 |
| 28 x 3.0 | 0.640 |
| 30 x 1.5 | 0.369 |
| 30 x 2.0 | 0.475 |
| 30 x 2.5 | 0.594 |
| 30 x 3.0 | 0.690 |
| 30 x 5.0 | 1.060 |
| 32 x 1.5 | 0.395 |
| 32 x 2.0 | 0.509 |
| 35 x 1.5 | 0.434 |
| 35 x 2.0 | 0.560 |
| 35 x 2.5 | 0.702 |
| 35 x 3.0 | 0.810 |
| 35 x 5.0 | 1.270 |
| 35 x 6.0 | 1.480 |
| 36 x 1.5 | 0.439 |
| 36 x 8.0 | 1.900 |
| 37 x 2.5 | 0.730 |
| 38 x 3.0 | 0.890 |
| 38 x 4.0 | 1.150 |
| 40 x 1.5 | 0.499 |
| 40 x 2.0 | 0.640 |
| 40 x 2.5 | 0.810 |
| 40 x 3.0 | 0.940 |
| 40 x 5.0 | 1.480 |
| 42 x 2.0 | 0.691 |
| 42 x 3.0 | 1.990 |
| 42 x 4.0 | 1.290 |
| 44 x 1.5 | 0.540 |
| 45 x 1.5 | 0.550 |
| 45 x 2.0 | 0.743 |
| 45 x 2.5 | 0.917 |
| 45 x 3.0 | 1.070 |
| 45 x 5.0 | 1.700 |
| 48 x 1.5 | 0.590 |
| 48 x 3.0 | 1.140 |
| 48 x 4.0 | 1.490 |
| 50 x 1.5 | 0.628 |
| 50 x 2.0 | 0.810 |
| 50 x 2.5 | 1.025 |
| 50 x 3.0 | 1.200 |
| 50 x 5.0 | 1.910 |
| 50 x 10.0 | 3.454 |
| 50 x 15.0 | 4.650 |
| 52 x 1.5 | 0.640 |
| 55 x 2.5 | 1.133 |
| 57 x 2.0 | 0.930 |
| 57 x 5.0 | 2.200 |
| 60 x 1.5 | 0.740 |
| 60 x 2.0 | 0.980 |
| 60 x 2.5 | 1.241 |
| 60 x 3.0 | 1.450 |
| 60 x 3.5 | 1.680 |
| 60 x 5.0 | 2.330 |
| 60 x 6.0 | 2.750 |
| 60 x 10.0 | 4.318 |
| 62 x 2.0 | 1.020 |
| 63 x 3.0 | 1.530 |
| 70 x 2.0 | 1.174 |
| 70 x 3.0 | 1.700 |
| 70 x 5.0 | 2.760 |
| 70 x 8.0 | 4.210 |
| 70 x 10.0 | 5.090 |
| 70 x 15.0 | 7.300 |
| 70 x 20.0 | 8.900 |
| 75 x 2.0 | 1.240 |
| 76 x 3.0 | 1.860 |
| 80 x 2.0 | 1.320 |
| 80 x 2.5 | 1.673 |
| 80 x 3.0 | 1.960 |
| 80 x 4.0 | 2.580 |
| 80 x 5.0 | 3.180 |
| 80 x 10.0 | 6.045 |
| 80 x 20.0 | 10.60 |
| 80 x 25.0 | 12.20 |
| 84 x 2.0 | 1.390 |
| 85 x 2.5 | 1.750 |
| 89 x 3.0 | 2.190 |
| 90 x 2.0 | 1.520 |
| 90 x 3.0 | 2.254 |
| 90 x 5.0 | 3.670 |
| 90 x 20.0 | 12.400 |
| 100 x 2.0 | 1.660 |
| 100 x 3.0 | 2.470 |
| 100 x 4.0 | 3.590 |
| 100 x 5.0 | 4.030 |
| 100 x 10.0 | 7.772 |
| 100 x 15.0 | 11.300 |
| 100 x 20.0 | 14.200 |
| 100 x 30.0 | 18.600 |
| 108 x 3.0 | 2.670 |
| 110 x 5.0 | 4.533 |
| 112 x 2.5 | 2.320 |
| 120 x 3.0 | 3.031 |
| 120 x 4.0 | 4.007 |
| 120 x 5.0 | 4.870 |
| 120 x 10.0 | 9.499 |
| 120 x 20.0 | 17.700 |
| 125 x 4.0 | 4.100 |
| 125 x 12.5 | 11.900 |
| 130 x 5.0 | 5.397 |
| 133 x 4.0 | 4.370 |
| 135 x 5.0 | 5.500 |
| 140 x 4.0 | 4.610 |
| 140 x 5.0 | 5.829 |
| 140 x 20.0 | 21.300 |
| 150 x 5.0 | 6.100 |
| 150 x 10.0 | 11.900 |
| 150 x 15.0 | 17.900 |
| 160 x 5.0 | 6.692 |
| 160 x 20.0 | 24.800 |
| 165 x 5.0 | 6.800 |
| 180 x 20.0 | 28.300 |
| 200 x 5.0 | 8.300 |
| 200 x 20.0 | 31.900 |
| 220 x 5.0 | 9.100 |
| 250 x 20.0 | 40.700 |
Source: aluminijum.rs
| Size (mm) | Weight (kg) |
|---|---|
| 0.5 x 1000 x 2000 | 2.75 |
| 0.6 x 1000 x 2000 | 3.30 |
| 0.7 x 1000 x 2000 | 3.85 |
| 0.8 x 1000 x 2000 | 4.40 |
| 0.8 x 1250 x 2500 | 6.90 |
| 1.0 x 1000 x 2000 | 5.50 |
| 1.0 x 1250 x 2500 | 8.60 |
| 1.0 x 1500 x 3000 | 12.40 |
| 1.2 x 1000 x 2000 | 6.60 |
| 1.2 x 1250 x 2500 | 10.35 |
| 1.2 x 1500 x 3000 | 14.85 |
| 1.5 x 1000 x 2000 | 8.25 |
| 1.5 x 1250 x 2500 | 12.90 |
| 1.5 x 1500 x 3000 | 18.60 |
| 1.5 x 1500 x 4000 | 24.75 |
| 2.0 x 1000 x 2000 | 11.00 |
| 2.0 x 1250 x 2500 | 17.20 |
| 2.0 x 1250 x 3000 | 20.65 |
| 2.0 x 1500 x 2500 | 20.65 |
| 2.0 x 1500 x 3000 | 24.75 |
| 2.0 x 1500 x 4000 | 33.00 |
| 2.0 x 2000 x 4000 | 44.00 |
| 2.5 x 1000 x 2000 | 13.75 |
| 2.5 x 1250 x 2500 | 21.50 |
| 2.5 x 1500 x 3000 | 30.95 |
| 3.0 x 1000 x 2000 | 16.50 |
| 3.0 x 1250 x 2500 | 25.80 |
| 3.0 x 1250 x 3000 | 30.95 |
| 3.0 x 1500 x 2500 | 30.95 |
| 3.0 x 1500 x 3000 | 37.15 |
| 3.0 x 1500 x 4000 | 49.50 |
| 3.0 x 2000 x 4000 | 66.00 |
| 4.0 x 1000 x 2000 | 22.00 |
| 4.0 x 1250 x 2500 | 34.40 |
| 4.0 x 1500 x 3000 | 49.50 |
| 5.0 x 1000 x 2000 | 27.50 |
| 5.0 x 1250 x 2500 | 43.00 |
| 5.0 x 1500 x 3000 | 61.90 |
| 6.0 x 1000 x 2000 | 33.00 |
| 6.0 x 1250 x 2500 | 51.60 |
| 6.0 x 1500 x 3000 | 74.25 |
| 8 x 1000 x 2000 | 43.65 |
| 10 x 1000 x 2000 | 54.50 |
| 12 x 1000 x 2000 | 65.50 |
| 15 x 1000 x 2000 | 83 |
| 20 x 1000 x 2000 | 110.5 |
| 25 x 1000 x 2000 | 138 |
| 30 x 1000 x 2000 | 165.5 |
| 40 x 1000 x 2000 | 220.5 |
| 50 x 1000 x 2000 | 275.5 |
Source: aluminijum.rs
| Size (mm) | Weight (m2) |
|---|---|
| 0.5 x 1000 x L | 1.40 |
| 0.6 x 1000 x L | 1.70 |
| 0.7 x 1000 x L | 1.90 |
| 0.8 x 1000 x L | 2.20 |
| 1.0 x 1000 x L | 2.80 |
Source: aluminijum.rs
| Size (mm) | Weight (kg/m) |
|---|---|
| 10 x 2 | 0.054 |
| 10 x 3 | 0.081 |
| 10 x 4 | 0.108 |
| 10 x 5 | 0.135 |
| 10 x 8 | 0.216 |
| 12 x 3 | 0.099 |
| 12 x 6 | 0.194 |
| 12 x 8 | 0.259 |
| 15 x 2 | 0.081 |
| 15 x 3 | 0.122 |
| 15 x 4 | 0.162 |
| 15 x 5 | 0.203 |
| 15 x 6 | 0.243 |
| 15 x 8 | 0.324 |
| 15 x 10 | 0.405 |
| 18 x 3 | 0.146 |
| 20 x 2 | 0.180 |
| 20 x 3 | 0.162 |
| 20 x 4 | 0.216 |
| 20 x 5 | 0.270 |
| 20 x 6 | 0.324 |
| 20 x 8 | 0.432 |
| 20 x 10 | 0.540 |
| 20 x 12 | 0.650 |
| 20 x 15 | 0.810 |
| 25 x 2 | 0.135 |
| 25 x 3 | 0.203 |
| 25 x 4 | 0.270 |
| 25 x 5 | 0.324 |
| 25 x 6 | 0.405 |
| 25 x 8 | 0.540 |
| 25 x 10 | 0.680 |
| 25 x 12 | 0.810 |
| 25 x 15 | 1.010 |
| 25 x 20 | 1.350 |
| 30 x 2 | 0.162 |
| 30 x 3 | 0.243 |
| 30 x 4 | 0.324 |
| 30 x 5 | 0.405 |
| 30 x 6 | 0.486 |
| 30 x 8 | 0.650 |
| 30 x 10 | 0.810 |
| 30 x 12 | 0.970 |
| 30 x 15 | 1.220 |
| 30 x 20 | 1.620 |
| 30 x 25 | 2.030 |
| 35 x 3 | 0.284 |
| 35 x 4 | 0.378 |
| 35 x 5 | 0.473 |
| 35 x 6 | 0.570 |
| 35 x 8 | 0.760 |
| 35 x 10 | 0.950 |
| 35 x 12 | 1.130 |
| 35 x 15 | 1.420 |
| 40 x 2 | 0.216 |
| 40 x 3 | 0.324 |
| 40 x 4 | 0.432 |
| 40 x 5 | 0.540 |
| 40 x 6 | 0.650 |
| 40 x 8 | 0.860 |
| 40 x 10 | 1.080 |
| 40 x 12 | 1.300 |
| 40 x 15 | 1.620 |
| 40 x 20 | 2.160 |
| 40 x 25 | 2.700 |
| 40 x 30 | 3.324 |
| 45 x 3 | 0.365 |
| 45 x 5 | 0.610 |
| 45 x 6 | 0.730 |
| 45 x 8 | 0.970 |
| 45 x 10 | 1.220 |
| 50 x 2 | 0.200 |
| 50 x 3 | 0.405 |
| 50 x 4 | 0.540 |
| 50 x 5 | 0.680 |
| 50 x 6 | 0.810 |
| 50 x 8 | 1.080 |
| 50 x 10 | 1.350 |
| 50 x 12 | 1.620 |
| 50 x 15 | 2.030 |
| 50 x 20 | 2.700 |
| 50 x 25 | 3.380 |
| 50 x 30 | 4.050 |
| 50 x 40 | 5.400 |
| 60 x 2 | 0.324 |
| 60 x 3 | 0.486 |
| 60 x 4 | 0.650 |
| 60 x 5 | 0.810 |
| 60 x 6 | 0.970 |
| 60 x 8 | 1.300 |
| 60 x 10 | 1.620 |
| 60 x 12 | 1.940 |
| 60 x 15 | 2.430 |
| 60 x 20 | 3.240 |
| 60 x 25 | 4.050 |
| 60 x 30 | 4.860 |
| 60 x 35 | 5.700 |
| 60 x 40 | 6.500 |
| 70 x 3 | 0.570 |
| 70 x 4 | 0.760 |
| 70 x 5 | 0.950 |
| 70 x 6 | 1.130 |
| 70 x 8 | 1.510 |
| 70 x 10 | 1.890 |
| 70 x 12 | 2.270 |
| 70 x 15 | 2.840 |
| 70 x 20 | 3.780 |
| 70 x 25 | 4.730 |
| 70 x 30 | 5.70 |
| 70 x 40 | 7.60 |
| 80 x 2 | 0.432 |
| 80 x 3 | 0.650 |
| 80 x 4 | 0.860 |
| 80 x 5 | 1.080 |
| 80 x 6 | 1.300 |
| 80 x 8 | 1.730 |
| 80 x 10 | 2.160 |
| 80 x 12 | 2.590 |
| 80 x 15 | 3.240 |
| 80 x 20 | 4.320 |
| 80 x 25 | 5.500 |
| 80 x 30 | 6.600 |
| 80 x 40 | 8.600 |
| 90 x 5 | 1.220 |
| 90 x 10 | 2.430 |
| 90 x 20 | 4.860 |
| 100 x 2 | 0.540 |
| 100 x 3 | 0.825 |
| 100 x 4 | 1.100 |
| 100 x 5 | 1.350 |
| 100 x 6 | 1.620 |
| 100 x 8 | 2.160 |
| 100 x 10 | 2.700 |
| 100 x 12 | 3.300 |
| 100 x 15 | 4.050 |
| 100 x 20 | 5.400 |
| 100 x 30 | 8.250 |
| 100 x 40 | 11.000 |
| 100 x 50 | 13.750 |
| 120 x 5 | 1.620 |
| 120 x 8 | 2.640 |
| 120 x 10 | 3.240 |
| 120 x 15 | 4.900 |
| 120 x 20 | 6.600 |
| 120 x 30 | 9.900 |
| 140 x 10 | 3.850 |
| 150 x 5 | 2.063 |
| 150 x 8 | 3.300 |
| 150 x 10 | 4.050 |
| 150 x 15 | 6.188 |
| 150 x 20 | 8.250 |
| 150 x 30 | 12.150 |
| 160 x 10 | 4.320 |
| 180 x 10 | 4.860 |
| 200 x 5 | 2.700 |
| 200 x 8 | 4.400 |
| 200 x 10 | 5.400 |
| 200 x 15 | 8.250 |
| 200 x 20 | 11.000 |
| 250 x 10 | 6.800 |
| 250 x 12 | 8.100 |
| 250 x 15 | 10.100 |
Source: aluminijum.rs
G-04 Technical data
Figures that go
into the calculation
| Detail | Value | Note |
|---|---|---|
| Density | 2.70 g/cm³ | For calculating the mass of a cut piece |
| Alloys in ingots | silumin | Spectrometer-tested and certified |
| Tubes | round, square, rectangular | Structural sections |
| Bars | round, square, hexagonal | For machining |
| Sheets | flat sheet and roll | Flat and profiled |
| Sections | L, U | Standard sections |
Trapezoidal roofing sheet
Trapezoidal roofing sheet is used for roofing and cladding sports and industrial halls, commercial and residential buildings. Sizes and thicknesses are matched to the project.
G-05 Weight calculator
How much does
your part weigh
The calculator is already set to aluminium (thickness g/cm³). Choose the cross-section shape and enter the dimensions.
Cross-section
G-06 Applications
Who buys
aluminium
Construction, mechanical engineering and equipment manufacturing — wherever the strength-to-weight ratio matters.
- Constructionroofing and claddingSports and industrial halls, commercial and residential buildings
- Machine buildingbars and tubesParts produced by chip-forming machining
- FoundriesingotsSilumin and other casting alloys
- Metal fabricationsections and flat barsRailings, frames, structures
G-07 Other groups
G-08 Gallery
Gallery
33 photos
Aluminium from our stock — bars, tubes and sheets. Click an image to enlarge it — use the arrow keys to browse and Esc to close.
G-09 Inquiry
Send us the sizes, we'll come back with a quotation
Cross-section, thickness and quantity are enough. For profiled sheets, please also send details of the building.