Ferrous
metals
Steel bars, tubes, sheets and sections, sold wholesale. Steel grades to EN 10025, delivery throughout Serbia.
L-01 Product group
Basic
structural material
Ferrous metals are the broadest group in our product range. We stock steel bars in four cross-sections, tubes in five versions, sheets in five finishes and standard structural sections.
The steel grade for sections is to EN 10025. We sell wholesale and deliver throughout Serbia.
L-02 Product range
What we keep
in stock
Four product forms and eighteen subgroups — steel bars, tubes, sheets and sections.
Product forms
Bars
Round · square · hexagonal · flat
Tubes
Welded · seamless · square · hydro-tested
Sheets
CR · HR · boiler · galvanised · chequer
Sections
L · UNP · INP
Full list
- Round steel barvarious diametersFor machining and fabrication
- Hexagonal steel barOKFor machining
- Square steel barsquare sectionStructures and machining
- Flat steel barflat barBrackets and connectors
- Welded tubesroundStructures and installationsTable: Welded tubes
- Seamless tubesroundHigher working pressures
- Square tubeshollow sectionStructuresTable: Square tubes
- Rectangular tubeshollow sectionStructuresTable: Rectangular tubes
- Hydro-tested tubespressure-testedFor pressurised installations
- Cold-rolled sheetsHVSmooth surface, thinner gaugesTable: Cold-rolled sheets
- Hot-rolled sheetsTVGreater thicknessesTable: Hot-rolled sheets
- Boiler platesfor pressure vesselsTanks and boilers
- Galvanised sheetszinc-coatedCorrosion resistance
- Chequer platesanti-slipFloors and stair treadsTable: Chequer plates
- L sectionangleGrade to EN 10025Table: L section
- UNP sectionU cross-sectionGrade to EN 10025Table: UNP section
- INP sectionI cross-sectionGrade to EN 10025Table: INP section
- Bars and flat barsvarious cross-sectionsFor machining and fabrication
L-03 Product range and sizes
Product range and sizes
12 tables
Tables from our online sales sites. If you don't see a size in the table — ask.
Size (mm) · a x b
| Thickness (mm) d | 1000 x 2000 | 1250 x 2500 | 1250 x 3000 | 1500 x 3000 | 1500 x 6000 | 2000 x 4000 | 2000 x 6000 |
|---|---|---|---|---|---|---|---|
| 0.40 | 6.40 | ||||||
| 0.50 | 8.00 | 12.50 | 15.00 | ||||
| 0.60 | 9.60 | 15.00 | 18.00 | 21.60 | |||
| 0.70 | 11.20 | 17.50 | 21.00 | 25.20 | |||
| 0.80 | 12.80 | 20.00 | 24.00 | 28.80 | |||
| 0.90 | 14.40 | 22.50 | 27.00 | 32.40 | |||
| 1.00 | 16.00 | 25.00 | 30.00 | 36.00 | 72.00 | ||
| 1.20 | 19.20 | 30.00 | 36.00 | 43.20 | 86.40 | 76.80 | 115.20 |
| 1.50 | 24.00 | 37.50 | 45.00 | 54.00 | 108.00 | 96.00 | 144.00 |
| 2.00 | 32.00 | 50.00 | 60.00 | 72.00 | 144.00 | 128.00 | 192.00 |
| 2.50 | 40.00 | 62.50 | 75.00 | 90.00 | 180.00 | 160.00 | 240.00 |
| 3.00 | 48.00 | 75.00 | 90.00 | 108.00 | 216.00 | 192.00 | 288.00 |
| 4.00 | 64.00 | 100.00 | 120.00 | 144.00 | 288.00 | 256.00 | 384.00 |
| 5.00 | 80.00 | 125.00 | 150.00 | 180.00 | 360.00 | 320.00 | 480.00 |
| 6.00 | 96.00 | 150.00 | 180.00 | 216.00 | 432.00 | 384.00 | 576.00 |
| 7.00 | 112.00 | 175.00 | 210.00 | 252.00 | 504.00 | 448.00 | 672.00 |
| 8.00 | 128.00 | 200.00 | 240.00 | 288.00 | 576.00 | 512.00 | 768.00 |
Source: neotehnika.rs
Size (mm) · a x b
| Thickness (mm) d | 1000 x 2000 | 1250 x 2500 | 1250 x 3000 | 1500 x 3000 | 1500 x 6000 | 2000 x 4000 | 2000 x 6000 |
|---|---|---|---|---|---|---|---|
| 3.00 | 48.00 | 75.00 | 90.00 | 108.00 | 216.00 | 192.00 | 288.00 |
| 4.00 | 64.00 | 100.00 | 120.00 | 144.00 | 288.00 | 256.00 | 384.00 |
| 5.00 | 80.00 | 125.00 | 150.00 | 180.00 | 360.00 | 320.00 | 480.00 |
| 6.00 | 96.00 | 150.00 | 180.00 | 216.00 | 432.00 | 384.00 | 576.00 |
| 7.00 | 112.00 | 175.00 | 210.00 | 252.00 | 504.00 | 448.00 | 672.00 |
| 8.00 | 128.00 | 200.00 | 240.00 | 288.00 | 576.00 | 512.00 | 768.00 |
| 10.00 | 160.00 | 250.00 | 300.00 | 360.00 | 720.00 | 640.00 | 960.00 |
| 12.00 | 192.00 | 300.00 | 360.00 | 432.00 | 864.00 | 768.00 | 1152.00 |
| 15.00 | 240.00 | 375.00 | 450.00 | 540.00 | 1080.00 | 960.00 | 1440.00 |
| 20.00 | 320.00 | 500.00 | 600.00 | 720.00 | 1440.00 | 1280.00 | 1920.00 |
| 25.00 | 400.00 | 625.00 | 750.00 | 900.00 | 1800.00 | 1600.00 | 2400.00 |
| 30.00 | 480.00 | 750.00 | 900.00 | 1080.00 | 2160.00 | 1920.00 | 2880.00 |
| 40.00 | 640.00 | 1000.00 | 1200.00 | 1440.00 | 2880.00 | 2560.00 | 3840.00 |
| 50.00 | 800.00 | 1250.00 | 1500.00 | 1800.00 | 3600.00 | 3200.00 | 4800.00 |
| 60.00 | 960.00 | 1500.00 | 1800.00 | 2160.00 | 4320.00 | 3840.00 | 5760.00 |
| 70.00 | 1120.00 | 1750.00 | 2100.00 | 2520.00 | 5040.00 | 4480.00 | 6720.00 |
| 80.00 | 1280.00 | 2000.00 | 2400.00 | 2880.00 | 5760.00 | 5120.00 | 7680.00 |
| 90.00 | 1440.00 | 2250.00 | 2700.00 | 3240.00 | 6480.00 | 5760.00 | 8640.00 |
| 100.00 | 1600.00 | 2500.00 | 3000.00 | 3600.00 | 7200.00 | 6400.00 | 9600.00 |
| 110.00 | 1760.00 | 2750.00 | 3300.00 | 3960.00 | 7920.00 | 7040.00 | 10560.00 |
Source: neotehnika.rs
d · a x b · Pattern: Teardrop / Mandorla · Teardrop height (S) mm: 1.3 - 1.7
| Thickness (mm) | Format (mm) | Sheet weight (kg) |
|---|---|---|
| 2.0 + S | 1250 x 2500 | 50.0 |
| 1000 x 2000 | 52.7 | |
| 3.0 + S | 1000 x 3000 | 87.0 |
| 1250 x 2500 | 83.5 | |
| 1250 x 3000 | 99.7 | |
| 1000 x 2000 | 70.6 | |
| 4.0 + S | 1000 x 4000 | 128.0 |
| 1250 x 2500 | 104.0 | |
| 1500 x 3000 | 180.0 | |
| 1000 x 2000 | 94.0 | |
| 5.0 + S | 1250 x 2500 | 176.0 |
| 1500 x 3000 | 212.0 | |
| 6.0 + S | 1250 x 3000 | 207.0 |
Source: neotehnika.rs
| Mesh opening length (y) | Mesh opening width (x) | Strand width (m) | Base material thickness (S) | Expanded sheet thickness (d) | Expansion width* (v mm) |
|---|---|---|---|---|---|
| 4.0 | 2.0 | 0.5-1.0 | 0.3-0.5 | 0.8-1.6 | 500-600 |
| 5.0 | 3.0 | 0.5-0.7 | 0.4-0.6 | 0.9-1.3 | 1000 |
| 6.0 | 3.0 | 0.5-1.25 | 0.5-0.8 | 1.0-2.2 | 500-1000 |
| 6.0 | 3.5 | 0.5-1.0 | 0.5-0.6 | 0.9-1.7 | 1000-1250 |
| 8.0 | 4.0 | 0.5-1.2 | 0.5-1.0 | 0.9-2.1 | 1000 |
| 10.0 | 4.4-5.0 | 0.8-2.0 | 0.3-1.0 | 1.8-2.4 | 1000-1250 |
| 10.0 | 8.0 | 0.8-1.5 | 0.6-1.0 | 1.5-2.9 | 1000 |
| 12.0 | 6.0 | 0.8-1.5 | 0.5-1.0 | 1.4-2.8 | 1000 |
| 16.0 | 6.0 | 1.5-2.0 | 0.5-1.0 | 2.5-3.5 | 1000-1250 |
| 16.0 | 8.0 | 1.0-2.0 | 0.8-1.5 | 1.3-4.3 | 1000-1250 |
| 16.0 | 11.0 | 1.0-1.5 | 0.8-1.25 | 0.9-2.8 | 1000 |
| 16.0 | 13.0 | 0.8-1.5 | 0.5-1.25 | 1.5-1.8 | 1000 |
| 20.0 | 8.0 | 1.5-2.5 | 1.0-1.5 | 2.8-4.3 | 1000-1250 |
| 28.0 | 10.0 | 2.0-3.0 | 1.0-2.0 | 3.6-5.4 | 1000-1250 |
| 28.0 | 12.0 | 1.5-3.0 | 1.5-2.0 | 3.7-5.8 | 1000-2500 |
| 28.0 | 15.0 | 1.2-2.0 | 1.0-1.5 | 2.1-3.6 | 1000-1250 |
| 30.0 | 12.0-13.0 | 1.5-2.5 | 1.0-2.0 | 2.8-4.8 | 1000-1250 |
| 35.0 | 15.0 | 1.5-2.5 | 1.0-2.0 | 2.8-4.8 | 1000-2000 |
| 39.0 | 18.0 | 1.5-5.0 | 1.0-4.0 | 2.5-8.5 | 1000-2500 |
| 42.0 | 12.0-13.0 | 2.5-3.0 | 1.0-2.0 | 4.5-5.5 | 1000-2500 |
| 42.0 | 15.0 | 1.5-2.5 | 1.0-2.0 | 2.7-4.7 | 1000-2000 |
| 42.0 | 20.0 | 1.5-2.5 | 1.25-2.0 | 2.7-4.7 | 1000-2000 |
| 52.0 | 24.0 | 2.0-6.0 | 2.0-4.0 | 4.7-9.0 | 1000-2500 |
| 62.0 | 20.0-23.0 | 2.5-7.0 | 1.0-3.0 | 5.0-12.0 | 1000-2500 |
| 62.0 | 25.0 | 2.5-9.0 | 1.0-4.0 | 4.8-14.0 | 1000-2500 |
| 62.0 | 30.0 | 2.0-5.0 | 1.0-4.0 | 3.8-13.0 | 1000-2500 |
| 66.0 | 23.0 | 2.0-7.0 | 1.0-5.0 | 4.8-14.0 | 1000-2500 |
| 76.0 | 34.0 | 1.5-6.0 | 1.0-4.0 | 2.6-12.2 | 1000-2500 |
| 88.0 | 40.0 | 4.0-6.0 | 4.0-6.0 | 1.5-3.0 | 1000-1250 |
| 90.0 | 40.0 | 2.0-5.0 | 1.5-4.0 | 3.6-9.8 | 1250-2500 |
| 115.0 | 40.0 | 3.0-8.0 | 1.5-5.0 | 6.0-14.8 | 1000-2500 |
| 137.0 | 50.0 | 3.0-8.0 | 3.0-6.0 | 6.0-17.0 | 1000-2500 |
| 200.0 | 75.0 | 3.0-8.0 | 2.0-6.0 | 6.0-17.0 | 1000-2500 |
| 200.0 | 100.0 | 3.0-10.0 | 3.0-6.0 | 8.0-19.5 | 1000-2500 |
Source: neotehnika.rs
Wall thickness (mm) · Mass (kg/m)
| Size (mm) | 1.6 | 1.8 | 2.0 | 2.0 | 2.7 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.1 | 0.61 | 0.68 | 0.74 | |||||||||
| 21.3 | 0.78 | 0.87 | 0.95 | 1.16 | ||||||||
| 26.9 | 1.00 | 1.11 | 1.23 | 1.50 | ||||||||
| 33.7 | 1.27 | 1.42 | 1.56 | 1.92 | 2.06 | 2.27 | ||||||
| 42.4 | 1.61 | 1.80 | 1.99 | 2.46 | 2.64 | 2.91 | 3.36 | 3.79 | ||||
| 44.5 | 1.69 | 1.90 | 2.10 | 2.59 | 2.78 | 3.07 | 3.54 | |||||
| 48.3 | 1.84 | 2.06 | 2.29 | 2.83 | 3.04 | 3.35 | 3.87 | 4.37 | ||||
| 60.3 | 2.32 | 2.60. | 2.88 | 3.56 | 3.84 | 4.24 | 4.90 | 5.55 | ||||
| 76.1 | 3.65 | 4.54 | 4.89 | 5.41 | 6.27 | 7.11 | ||||||
| 88.9 | 4.29 | 5.33 | 5.74 | 6.36 | 7.37 | 8.38 | 9.37 | 10.30 | ||||
| 101.6 | 6.11 | 6.59 | 7.29 | 8.47 | 9.63 | 10.78 | 11.90 | |||||
| 108 | 6.50 | 7.01 | 7.77 | 9.02 | 10.26 | 11.49 | 12.70 | 13.90 | 15.09 | |||
| 114.3 | 6.89 | 7.43 | 8.23 | 9.56 | 10.90 | 12.19 | 13.50 | 14.76 | 16.00 | |||
| 133 | 9.62 | 11.18 | 12.73 | 14.26 | 15.78 | 17.29 | 18.79 | |||||
| 139.7 | 10.10 | 11.76 | 13.40 | 15.00 | 16.60 | 18.20 | 19.80 | |||||
| 159 | 11.54 | 13.42 | 15.29 | 17.15 | 18.99 | 20.82 | 22.64 | |||||
| 168.3 | 12.20 | 14.22 | 16.20 | 18.18 | 20.10 | 22.08 | 24.00 |
Source: neotehnika.rs
Wall thickness (mm) · Mass (kg/m)
| Size (mm) | 1.5 | 1.8 | 2.0 | 3.2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0.58 | 0.66 | 0.79 | 0.89 | ||||||||
| 16 | 0.66 | 0.78 | 0.85 | |||||||||
| 18 | 0.72 | 0.83 | 0.90 | 1.10 | ||||||||
| 20 | 0.81 | 0.95 | 1.03 | 1.24 | ||||||||
| 22 | 0.91 | 1.06 | 1.15 | 1.38 | ||||||||
| 25 | 1.05 | 1.23 | 1.34 | 1.50 | 1.61 | |||||||
| 30 | 1.28 | 1.51 | 1.66 | 1.87 | 2.00 | |||||||
| 35 | 1.25 | 1.79 | 1.97 | 2.23 | 2.39 | 2.78 | ||||||
| 40 | 1.76 | 2.08 | 2.28 | 2.59 | 2.78 | 3.26 | 3.89 | |||||
| 50 | 2.64 | 2.91 | 3.31 | 3.57 | 4.20 | 4.80 | 5.61 | |||||
| 60 | 3.54 | 4.03 | 4.35 | 5.14 | 5.90 | 6.62 | ||||||
| 70 | 4.15 | 4.75 | 5.14 | 6.08 | 6.99 | 7.88 | 8.99 | |||||
| 80 | 4.76 | 5.45 | 5.91 | 7.02 | 8.09 | 9.14 | 10.15 | 11.13 | ||||
| 90 | 7.97 | 9.19 | 10.39 | 11.56 | 12.70 | |||||||
| 100 | 8.91 | 10.29 | 11.65 | 12.98 | 14.28 | 15.84 | 17.19 | |||||
| 110 | 9.85 | 11.39 | 12.90 | 14.39 | 15.85 | 17.52 | 19.02 | |||||
| 120 | 10.70 | 12.49 | 14.16 | 15.80 | 17.41 | 19.00 | 20.85 | |||||
| 130 | 11.61 | 13.59 | 15.42 | 17.21 | 18.98 | 20.73 | 22.44 | |||||
| 140 | 14.56 | 16.67 | 18.63 | 20.56 | 22.45 | 24.32 | ||||||
| 150 | 13.44 | 15.63 | 17.93 | 20.04 | 22.13 | 24.18 | 26.21 |
Source: neotehnika.rs
Wall thickness (mm) · Mass (kg/m)
| Size (mm) | 1.5 | 1.8 | 2.0 | 2.3 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5 | 5.5 | 6.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 x 10 | 0.58 | 0.66 | 0.79 | |||||||||
| 25 x 15 | 0.81 | 0.95 | 1.03 | |||||||||
| 30 x 10 | 0.81 | 0.95 | 1.03 | |||||||||
| 25 x 20 | 0.96 | 1.14 | 1.25 | |||||||||
| 30 x 15 | 0.96 | 1.14 | 1.25 | |||||||||
| 30 x 20 | 1.05 | 1.23 | 1.34 | 1.50 | 1.61 | |||||||
| 35 x 25 | 1.28 | 1.51 | 1.66 | 1.87 | 2.00 | |||||||
| 40 x 20 | 1.28 | 1.51 | 1.66 | 1.87 | 2.00 | |||||||
| 40 x 30 | 1.52 | 1.79 | 1.97 | 2.23 | 2.39 | 2.78 | ||||||
| 50 x 25 | 1.65 | 1.96 | 2.16 | 2.47 | 2.67 | 3.16 | ||||||
| 50 x 30 | 1.76 | 2.08 | 2.28 | 2.59 | 2.78 | 3.26 | ||||||
| 60 x 30 | 1.99 | 2.37 | 2.60 | 2.95 | 3.18 | 3.73 | ||||||
| 60 x 40 | 2.22 | 2.64 | 2.91 | 3.31 | 3.57 | 4.20 | 4.80 | |||||
| 70 x 50 | 3.54 | 4.03 | 4.35 | 5.14 | 5.90 | 6.62 | ||||||
| 80 x 40 | 3.54 | 4.03 | 4.35 | 5.14 | 5.90 | 6.62 | ||||||
| 80 x 50 | 3.84 | 4.40 | 4.75 | 5.61 | 6.45 | |||||||
| 80 x 60 | 4.15 | 4.75 | 5.14 | 6.08 | 6.99 | 7.88 | ||||||
| 100 x 40 | 4.75 | 5.14 | 6.08 | 6.99 | 7.88 | |||||||
| 100 x 50 | 6.55 | 7.54 | 8.51 | |||||||||
| 100 x 60 | 5.91 | 7.02 | 8.09 | 9.14 | 10.15 | 11.13 | ||||||
| 100 x 80 | 7.97 | 9.19 | 10.32 | 11.56 | 12.70 | |||||||
| 120 x 40 | 7.02 | 8.09 | 9.14 | 10.15 | 11.13 | |||||||
| 120 x 60 | 7.97 | 9.19 | 10.39 | 11.56 | 12.70 | |||||||
| 120 x 80 | 8.91 | 10.29 | 11.65 | 12.98 | 14.28 | 15.84 | 17.19 | |||||
| 120 x100 | 9.85 | 11.39 | 12.90 | 14.39 | 15.85 | 17.52 | 19.02 | |||||
| 140 x 70 | 9.33 | 10.83 | 12.32 | 13.79 | ||||||||
| 140 x 80 | 9.85 | 11.39 | 12.90 | 14.39 | 15.85 | 17.52 | 19.02 | |||||
| 150 x100 | 13.04 | 14.79 | 16.51 | 18.20 | 19.86 | 21.50 | ||||||
| 160 x 80 | 12.49 | 14.16 | 15.80 | 17.41 | 19.00 | 20.85 | ||||||
| 160x100 | 13.59 | 15.42 | 17.21 | 18.98 | 20.73 | 22.44 | ||||||
| 180 x 80 | 13.59 | 15.42 | 17.21 | 18.98 | 20.73 | 22.44 | ||||||
| 200 x 80 | 16.67 | 18.63 | 20.56 | 22.45 | 24.32 | |||||||
| 200 x100 | 17.93 | 20.04 | 22.13 | 24.18 | 26.21 |
Source: neotehnika.rs
| Section | Weight (kg) |
|---|---|
| "L" 20× 20× 3 (6m) | 6.0 |
| "L" 25× 25× 3 (6m) | 8.0 |
| "L" 30× 30× 3 (6m) | 10.0 |
| "L" 35× 35× 4 (6m) | 12.5 |
| "L" 40× 40× 4 (6m) | 15.0 |
| "L" 45× 45× 4 (6m) | 20.0 |
| "L" 45× 45× 5 (6m) | 21.5 |
| "L" 50× 50× 4 (6m) | 21.5 |
| "L" 50× 50× 5 (6m) | 25.0 |
| "L" 60× 60× 6 (6m) | 36.0 |
| "L" 70× 70× 7 (6m) | 45.0 |
| "L" 80× 80× 8 (6m) | 62.0 |
| "L" 90× 90× 9 (6m) | 75.0 |
| "L" 100×100×10 (6m) | 92.0 |
| "L" 110×110×10 (6m) | 105.0 |
| "L" 120×120×12 (6m) | 129.0 |
Source: neotehnika.rs
| Section | Weight (kg) |
|---|---|
| UNP 65 (6m) | 44.0 |
| UNP 80 (6m) | 55.0 |
| UNP 100 (6m) | 65.0 |
| UNP 120 (6m) | 83.0 |
| UNP 140 (6m) | 99.0 |
| UNP 160 (6m) | 116.0 |
| UNP 180 (6m) | 136.0 |
| UNP 200 (6m) | 156.0 |
| UNP 220 (6m) | 182.0 |
| UNP 240 (6m) | 205.0 |
| UNP 260 (6m) | 237.0 |
| UNP 280 (6m) | 258.0 |
| UNP 300 (6m) | 288.0 |
| UNP 320 (6m) | 366.0 |
| UNP 380 (6m) | 390.0 |
| UNP 400 (6m) | 444.0 |
Source: neotehnika.rs
| Section | Weight (kg) |
|---|---|
| INP 80 (6m) | 37.0 |
| INP 100 (6m) | 52.0 |
| INP 120 (6m) | 69.0 |
| INP 140 (6m) | 88.0 |
| INP 160 (6m) | 110.0 |
| INP 180 (6m) | 135.0 |
| INP 200 (6m) | 161.0 |
| INP 220 (6m) | 192.0 |
| INP 240 (6m) | 223.0 |
| INP 260 (6m) | 258.0 |
| INP 280 (6m) | 295.0 |
| INP 300 (6m) | 333.0 |
| INP 320 (6m) | 375.0 |
| INP 340 (6m) | 418.0 |
| INP 360 (6m) | 468.0 |
| INP 400 (6m) | 570.0 |
Source: neotehnika.rs
| Section | Weight (kg) |
|---|---|
| IPE 80 (6m) | 37.0 |
| IPE 100 (6m) | 50.0 |
| IPE 120 (6m) | 64.0 |
| IPE 140 (6m) | 79.0 |
| IPE 160 (6m) | 97.0 |
| IPE 180 (6m) | 116.0 |
| IPE 200 (6m) | 138.0 |
| IPE 220 (6m) | 161.0 |
| IPE 240 (6m) | 189.0 |
| IPE 270 (6m) | 222.0 |
| IPE 300 (6m) | 259.0 |
| IPE 330 (6m) | 301.0 |
| IPE 360 (6m) | 351.0 |
| IPE 400 (6m) | 408.0 |
Source: neotehnika.rs
| Section | Weight (kg) |
|---|---|
| IPB 100 (6m) | 125.0 |
| IPB 120 (6m) | 164.0 |
| IPB 140 (6m) | 207.0 |
| IPB 160 (6m) | 262.0 |
| IPB 180 (6m) | 315.0 |
| IPB 200 (6m) | 377.0 |
| IPB 220 (6m) | 440.0 |
| IPB 240 (6m) | 512.0 |
| IPB 260 (6m) | 572.0 |
| IPB 280 (6m) | 633.0 |
| IPB 300 (6m) | 720.0 |
| IPB 320 (6m) | 781.0 |
| IPB 340 (6m) | 824.0 |
| IPB 360 (6m) | 873.0 |
| IPB 400 (6m) | 932.0 |
Source: neotehnika.rs
L-04 Technical data
Subgroups
and grades
| Subgroup | Variants | Note |
|---|---|---|
| Steel | round, hexagonal, square, flat | For machining and fabrication |
| Tubes | welded, seamless, square, rectangular, hydro-tested | Selected according to working pressure |
| Sheets | cold-rolled, hot-rolled, boiler plate, galvanised, chequer plate | Thicknesses on request |
| Sections | L, UNP, INP | Steel grade to EN 10025 |
| Density | 7.85 g/cm³ | For calculating the mass of a cut piece |
Delivery
We sell wholesale and deliver throughout Serbia with the shortest possible lead time. For larger quantities and regular deliveries we agree terms directly.
L-05 Weight calculator
How much does
your part weigh
The calculator is already set to steel (thickness g/cm³). Choose the cross-section shape and enter the dimensions.
Cross-section
L-06 Applications
Who buys
ferrous metals
Metal fabrication shops, mechanical engineering, construction and equipment manufacturing.
- Metal fabricationsections and tubesStructures, railings, frames
- Machine buildingsteels and sheetsParts and housings
- ConstructionL, UNP, INP sectionsLoad-bearing structures
- Equipment manufacturingboiler platesTanks and vessels
L-07 Other groups
L-08 Gallery
Gallery
16 photos
Ferrous metals in use. Click an image to enlarge it — use the arrow keys to browse and Esc to close.
L-09 Inquiry
Give us the cross-section and quantity, we'll send a quotation
For sections, state the type and length; for sheets, the size and thickness; for tubes, the diameter and wall thickness.